I have completed making west and east-bound Shinkansen Hikari and connecting Kodama timetable catering to those planning a trip on the Japan Railpass. The eastbound timetable consists of four charts. You could print the necessary part out by adjusting the font size.
Link to the Shinkansen Hikari and Kodama faretable
(1) Early in the morning
Train # | Sanyo Shinkansen | Tokaido Shinkansen | Remarks | |||||||||||||||
Hakata | Kokura | HIJ* | OKJ* | Himeji | S.Kobe* | S.OSA* | S.OSA | Kyoto | Mai* | Mai | NGO* | NGO | Oda* | S.Yoko* | Shina* | Tokyo | ||
dep | dep | dep | dep | dep | dep | arr | dep | dep | arr | dep | arr | dep | dep | arr | arr | arr | ||
400 | - | - | - | - | - | - | - | - | - | - | - | - | 6:20 | -> | 8:00 | 8:12 | 8:20 | - |
402 | - | - | - | - | - | - | - | - | - | - | - | - | 6:38 | -> | 8:23 | 8:36 | 8:43 | - |
404 | - | - | - | - | - | - | - | 6:08 | 6:23 | 6:43 | 6:44 | 7:12 | 7:13 | -> | 8:50 | 9:02 | 9:10 | - |
406 | - | - | - | - | - | - | - | 6:28 | 6:44 | 7:04 | 7:06 | 7:33 | 7:34 | -> | 9:21 | 9:33 | 9:40 | Oda arr: 9:35 by changing to 'K' @ Shizuoka |
360 | - | - | - | 6:03 | 6:36 | 6:58 | 7:11 | 7:13 | 7:29 | 7:49 | 7:54 | 8:21 | 8:22 | -> | 9:51 | 10:03 | 10:10 | - |
408 | - | - | - | - | - | - | - | 7:30 | 7:45 | 8:05 | 8:06 | 8:33 | 8:34 | -> | 10:21 | 10:33 | 10:40 | - |
K620 | - | - | - | 6:35 | 7:08 | 7:32 | 7:47 | - | - | - | - | - | - | - | - | - | - | Fukuyama dep: 6:09 |
K538 | - | - | - | - | - | - | - | 7:50 | 8:05 | 8:25 | 8:28 | 8:56 | 8:57 | 11:11 | 11:27 | 11:39 | 11:47 | - |
362 | - | - | - | 7:02 | 7:34 | 7:58 | 8:11 | 8:13 | 8:29 | 8:49 | 8:54 | 9:21 | 9:22 | 10:35 | 10:51 | 11:03 | 11:10 | Mihara dep: 6:22 |
440 | - | - | 6:22 | 7:33 | 7:54 | 8:11 | 8:24 | - | - | - | - | - | - | - | - | - | - | RS |
364 | - | - | - | 7:27 | 7:59 | 8:25 | 8:38 | 8:40 | 8:56 | -> | -> | 9:32 | 9:33 | -> | 11:21 | 11:33 | 11:40 | Oda arr: 11:35 by changing to 'K' @ Shizuoka |
442 | 6:05 | 6:22 | 7:14 | 7:59 | 8:20 | 8:36 | 8:51 | - | - | - | - | - | - | - | - | - | - | RS |
410 | - | - | - | - | - | - | - | 9:13 | 9:29 | 9:49 | 9:54 | 10:21 | 10:22 | -> | 11:51 | 12:03 | 12:10 | - |
366 | - | - | - | 8:26 | 8:59 | 9:25 | 9:38 | 9:40 | 9:56 | -> | -> | 10:32 | 10:33 | -> | 12:21 | 12:33 | 12:40 | - |
444 | 7:04 | 7:22 | 8:15 | 8:58 | -> | 9:31 | 9:44 | - | - | - | - | - | - | - | - | - | - | RS |
K546 | - | - | - | - | - | - | - | 9:50 | 10:05 | 10:25 | 10:28 | 10:56 | 10:57 | 13:11 | 13:27 | 13:39 | 13:47 | - |
K624 | - | - | 7:09 | 8:40 | 9:23 | 9:50 | 10:05 | - | - | - | - | - | - | - | - | - | - | Shin-Iwakuni dep: 6:44 |
412 | - | - | - | - | - | - | - | 10:13 | 10:29 | 10:49 | 10:54 | 11:21 | 11:22 | 12:35 | 12:51 | 13:03 | 13:10 | - |
Legend: No prefix in train #: Hikari, train # with a prefix 'K': Kodama
Station names: HIJ = Hiroshima, OKJ = Okayama, S.Kobe = Shin-Kobe, S.OSA = Shin-Osaka,
Mai = Maibara, NGO = Nagoya, Oda = Odawara, S.Yoko = Shin-Yokohama, Shina = Shinagawa
RS = Hikari Railstar consisting of 8 cars without green car
->: Passage
(2) Hakata departures from 7:39 to 10:39
Train # | Sanyo Shinkansen | Tokaido Shinkansen | Remarks | |||||||||||||||
Hakata | Kokura | HIJ* | OKJ* | Himeji | S.Kobe* | S.OSA* | S.OSA | Kyoto | Mai* | Mai | NGO* | NGO | Oda* | S.Yoko* | Shina* | Tokyo | ||
dep | dep | dep | dep | dep | dep | arr | dep | dep | arr | dep | arr | dep | dep | arr | arr | arr | ||
446 | 7:39 | 7:57 | 8:50 | 9:33 | 9:54 | 10:11 | 10:24 | - | - | - | - | - | - | - | - | - | - | RS |
368 | - | - | - | 9:26 | 9:59 | 10:25 | 10:38 | 10:40 | 10:56 | -> | -> | 11:32 | 11:33 | -> | 13:21 | 13:33 | 13:40 | Oda arr: 13:35 by changing to 'K' @ Shizuoka |
448 | 8:04 | 8:22 | 9:15 | 9:58 | -> | 10:31 | 10:44 | - | - | - | - | - | - | - | - | - | - | RS |
K550 | - | - | - | - | - | - | - | 10:50 | 11:05 | 11:25 | 11:28 | 11:56 | 11:57 | 14:11 | 14:27 | 14:39 | 14:47 | - |
K628 | 6:12 | 6:33 | 7:58 | 9:40 | 10:23 | 10:50 | 11:05 | - | - | - | - | - | - | - | - | - | - | - |
414 | - | - | - | - | - | - | - | 11:13 | 11:29 | 11:49 | 11:54 | 12:21 | 12:22 | -> | 13:51 | 14:03 | 14:10 | - |
450 | 8:39 | 8:57 | 9:50 | 10:33 | 10:54 | 11:11 | 11:24 | - | - | - | - | - | - | - | - | - | - | RS |
370 | - | - | - | 10:29 | 10:59 | 11:25 | 11:38 | 11:40 | 11:56 | -> | -> | 12:32 | 12:22 | -> | 14:21 | 14:33 | 14:40 | - |
452 | 9:04 | 9:23 | 10:15 | 10:58 | -> | 11:31 | 11:44 | - | - | - | - | - | - | - | - | - | - | RS |
K554 | - | - | - | - | - | - | - | 11:50 | 12:05 | 12:25 | 12:28 | 12:56 | 12:57 | 15:11 | 15:27 | 15:39 | 15:47 | - |
416 | - | - | - | - | - | - | - | 12:13 | 12:29 | 12:49 | 12:54 | 13:21 | 13:22 | 14:35 | 14:51 | 15:03 | 15:10 | - |
454 | 9:39 | 9:57 | 10:50 | 11:33 | 11:54 | 12:11 | 12:24 | - | - | - | - | - | - | - | - | - | - | RS |
372 | - | - | - | 11:28 | 11:59 | 12:25 | 12:38 | 12:40 | 12:56 | -> | -> | 13:32 | 13:33 | -> | 15:21 | 15:33 | 15:40 | Oda arr: 15:35 by changing to 'K' @ Shizuoka |
456 | 10:04 | 10:22 | 11:15 | 11:58 | -> | 12:31 | 12:44 | - | - | - | - | - | - | - | - | - | - | RS |
K558 | - | - | - | - | - | - | - | 12:50 | 13:05 | 13:25 | 13:28 | 13:56 | 13:57 | 16:11 | 16:27 | 16:39 | 16:47 | - |
418 | - | - | - | - | - | - | - | 13:13 | 13:29 | 13:49 | 13:54 | 14:21 | 14:22 | -> | 15:51 | 16:03 | 16:10 | - |
458 | 10:39 | 10:57 | 11:50 | 12:33 | 12:54 | 13:11 | 13:24 | - | - | - | - | - | - | - | - | - | - | RS |
374 | - | - | - | 12:28 | 12:59 | 13:25 | 13:38 | 13:40 | 13:56 | -> | -> | 14:32 | 14:33 | -> | 16:21 | 16:33 | 16:40 | - |
Legend: No prefix in train #: Hikari, train # with a prefix 'K': Kodama
Station names: HIJ = Hiroshima, OKJ = Okayama, S.Kobe = Shin-Kobe, S.OSA = Shin-Osaka,
Mai = Maibara, NGO = Nagoya, Oda = Odawara, S.Yoko = Shin-Yokohama, Shina = Shinagawa
RS = Hikari Railstar consisting of 8 cars without green car
->: Passage
(3) Hakata departures from 11:39 to 15:39
Train # | Sanyo Shinkansen | Tokaido Shinkansen | Remarks | |||||||||||||||
Hakata | Kokura | HIJ* | OKJ* | Himeji | S.Kobe* | S.OSA* | S.OSA | Kyoto | Mai* | Mai | NGO* | NGO | Oda* | S.Yoko* | Shina* | Tokyo | ||
dep | dep | dep | dep | dep | dep | arr | dep | dep | arr | dep | arr | dep | dep | arr | arr | arr | ||
420 | - | - | - | - | - | - | - | 14:13 | 14:29 | 14:49 | 14:54 | 15:21 | 15:22 | 16:35 | 16:51 | 17:03 | 17:10 | - |
460 | 11:39 | 11:57 | 12:50 | 13:33 | 13:54 | 14:11 | 14:24 | - | - | - | - | - | - | - | - | - | - | RS |
376 | - | - | - | 13:28 | 13:59 | 14:25 | 14:38 | 14:40 | 14:56 | -> | -> | 15:32 | 15:33 | -> | 17:21 | 17:33 | 17:40 | Oda arr: 17:35 by changing to 'K' @ Shizuoka |
422 | - | - | - | - | - | - | - | 15:13 | 15:29 | 15:49 | 15:54 | 16:21 | 16:22 | -> | 17:51 | 18:03 | 18:10 | - |
462 | 12:39 | 12:57 | 13:50 | 14:33 | 14:54 | 15:11 | 15:24 | - | - | - | - | - | - | - | - | - | - | RS |
378 | - | - | - | 14:28 | 14:59 | 15:25 | 15:38 | 15:40 | 15:56 | -> | -> | 16:32 | 16:33 | -> | 18:21 | 18:33 | 18:40 | - |
424 | - | - | - | - | - | - | - | 16:13 | 16:29 | 16:49 | 16:54 | 17:21 | 17:22 | 18:35 | 18:51 | 19:03 | 19:10 | - |
464 | 13:39 | 13:57 | 14:50 | 15:33 | 15:54 | 16:11 | 16:24 | - | - | - | - | - | - | - | - | - | - | RS |
380 | - | - | - | 15:28 | 15:59 | 16:25 | 16:38 | 16:40 | 16:56 | -> | -> | 17:32 | 17:33 | -> | 19:21 | 19:33 | 19:40 | Oda arr: 19:35 by changing to 'K' @ Shizuoka |
466 | 14:04 | 14:22 | 15:15 | 15:58 | -> | 16:31 | 16:44 | - | - | - | - | - | - | - | - | - | - | RS |
K646 | - | - | - | 15:40 | 16:25 | 16:50 | 17:05 | - | - | - | - | - | - | - | - | - | - | - |
426 | - | - | - | - | - | - | - | 17:13 | 17:29 | 17:49 | 17:54 | 18:21 | 18:22 | -> | 19:51 | 20:03 | 20:10 | - |
468 | 14:39 | 14:57 | 15:50 | 16:33 | 16:54 | 17:11 | 17:24 | - | - | - | - | - | - | - | - | - | - | RS |
382 | - | - | - | 16:28 | 16:59 | 17:25 | 17:38 | 17:40 | 17:56 | -> | -> | 18:32 | 18:33 | -> | 20:21 | 20:33 | 20:40 | - |
470 | 15:04 | 15:22 | 16:15 | 16:58 | -> | 17:31 | 17:44 | - | - | - | - | - | - | - | - | - | - | RS |
K650 | - | - | 15:10 | 16:39 | 17:23 | 17:50 | 18:05 | - | - | - | - | - | - | - | - | - | - | - |
428 | - | - | - | - | - | - | - | 18:13 | 18:29 | 18:49 | 18:54 | 19:21 | 19:22 | 20:35 | 20:51 | 21:03 | 21:10 | - |
472 | 15:39 | 15:57 | 16:50 | 17:33 | 17:54 | 18:11 | 18:24 | - | - | - | - | - | - | - | - | - | - | RS |
384 | - | - | - | 17:28 | 17:59 | 18:25 | 18:38 | 18:40 | 18:56 | -> | -> | 19:32 | 19:33 | -> | 21:21 | 21:33 | 21:40 | Oda arr: 21:35 by changing to 'K' @ Shizuoka |
Legend: No prefix in train #: Hikari, train # with a prefix 'K': Kodama
Station names: HIJ = Hiroshima, OKJ = Okayama, S.Kobe = Shin-Kobe, S.OSA = Shin-Osaka,
Mai = Maibara, NGO = Nagoya, Oda = Odawara, S.Yoko = Shin-Yokohama, Shina = Shinagawa
RS = Hikari Railstar consisting of 8 cars without green car
->: Passage
(4) Hakata departures from 16:39 to 20:35
Train # | Sanyo Shinkansen | Tokaido Shinkansen | Remarks | |||||||||||||||
Hakata | Kokura | HIJ* | OKJ* | Himeji | S.Kobe* | S.OSA* | S.OSA | Kyoto | Mai* | Mai | NGO* | NGO | Oda* | S.Yoko* | Shina* | Tokyo | ||
dep | dep | dep | dep | dep | dep | arr | dep | dep | arr | dep | arr | dep | dep | arr | arr | arr | ||
K654 | - | - | - | 17:37 | 18:23 | 18:50 | 19:05 | - | - | - | - | - | - | - | - | - | - | - |
430 | - | - | - | - | - | - | - | 19:13 | 19:29 | 19:49 | 19:54 | 20:21 | 20:22 | -> | 21:51 | 22:03 | 22:10 | - |
474 | 16:39 | 16:57 | 17:50 | 18:33 | 18:54 | 19:11 | 19:24 | - | - | - | - | - | - | - | - | - | - | RS |
386 | - | - | - | 18:28 | 18:59 | 19:25 | 19:38 | 19:40 | 19:56 | -> | -> | 20:32 | 20:33 | -> | 22:21 | 22:33 | 22:40 | - |
476 | 17:04 | 17:22 | 18:15 | 18:58 | -> | 19:31 | 19:44 | - | - | - | - | - | - | - | - | - | - | RS |
K590 | - | - | - | - | - | - | - | 19:50 | 20:05 | 20:25 | 20:28 | 20:54 | 20:56 | - | - | - | - | Mishima arr: 22:44 |
K658 | - | - | 17:10 | 18:39 | 19:23 | 19:50 | 20:05 | - | - | - | - | - | - | - | - | - | - | - |
432 | - | - | - | - | - | - | - | 20:23 | 20:38 | 20:58 | 21:01 | 21:21 | 21:22 | -> | 22:51 | 23:02 | 23:10 | - |
478 | 17:41 | 17:58 | 18:51 | 19:34 | 19:55 | 20:12 | 20:27 | - | - | - | - | - | - | - | - | - | RS | |
434 | - | - | - | - | - | - | - | 20:33 | 20:48 | -> | -> | 21:26 | 21:27 | 22:51 | 23:07 | 23:19 | 23:26 | - |
390 | 18:33 | 18:50 | 19:50 | 20:38 | 21:01 | 21:19 | 21:31 | 21:33 | 21:49 | 22:10 | 22:11 | 22:36 | - | - | - | - | - | Green cars attached |
480 | 19:00 | 19:17 | 20:10 | 20:52 | 21:14 | 21:30 | 21:44 | - | - | - | - | - | - | - | - | - | - | RS |
K596 | - | - | - | - | - | - | - | 22:03 | 22:19 | 22:39 | 22:40 | 23:06 | - | - | - | - | - | - |
482 | 19:35 | 19:52 | 20:45 | 21:29 | 21:50 | 22:07 | 22:20 | - | - | - | - | - | - | - | - | - | - | RS |
484 | 20:04 | 20:22 | 21:15 | 21:58 | 22:19 | 22:36 | 22:49 | - | - | - | - | - | - | - | - | - | - | RS |
486 | 20:28 | 20:45 | 21:33 | 22:16 | -> | 22:50 | 23:03 | - | - | - | - | - | - | - | - | - | - | RS |
488 | 20:35 | 20:53 | 21:50 | 22:33 | 22:55 | 23:12 | 23:25 | - | - | - | - | - | - | - | - | - | - | RS |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Legend: No prefix in train #: Hikari, train # with a prefix 'K': Kodama
Station names: HIJ = Hiroshima, OKJ = Okayama, S.Kobe = Shin-Kobe, S.OSA = Shin-Osaka,
Mai = Maibara, NGO = Nagoya, Oda = Odawara, S.Yoko = Shin-Yokohama, Shina = Shinagawa
RS = Hikari Railstar consisting of 8 cars without green car
->: Passage
.
1 comment:
Thanks ffor the post
Post a Comment