I have tried making westbound Shinkansen Hikari and connecting Kodama timetable catering for those planning a trip on the Japan Railpass. This consists of five charts. You could print the necessary part out by adjusting the letter size.
Link to the Shinkansen Hikari and Kodama faretable
(1) Early in the morning
Train # | Tokaido Shinkansen | Sanyo Shinkansen | Remarks | |||||||||||||||
Tokyo | Shina* | S.Yoko* | Oda* | NGO | NGO | Mai* | Mai | Kyoto | S.OSA* | S.OSA | S.Kobe* | Himeji | OKJ* | HIJ* | Kokura | Hakata | ||
dep | dep | dep | dep | arr | dep | arr | dep | dep | arr | dep | dep | dep | dep | dep | arr | arr | ||
441 | - | - | - | - | - | - | - | - | - | - | 6:00 | 6:13 | -> | 6:48 | 7:30 | 8:17 | 8:35 | RS* |
443 | - | - | - | - | - | - | - | - | - | - | 6:05 | 6:18 | 6:36 | 6:57 | 7:39 | 8:36 | 8:54 | RS |
445 | - | - | - | - | - | - | - | - | - | - | 6:25 | 6:38 | 6:55 | 7:17 | 7:58 | 8:55 | 9:13 | RS |
447 | - | - | - | - | - | - | - | - | - | - | 6:50 | 7:03 | 7:20 | 7:42 | 8:24 | 9:17 | 9:35 | RS |
449 | - | - | - | - | - | - | - | - | - | - | 7:20 | 7:33 | 7:50 | 8:12 | 8:53 | 9:46 | 10:05 | RS |
K591* | - | - | - | - | - | 6:30 | 6:54 | 6:55 | 7:16 | 7:30 | - | - | - | - | - | - | - | - |
451 | - | - | - | - | - | - | - | - | - | - | 7:50 | 8:03 | 8:20 | 8:42 | 9:24 | 10:17 | 10:35 | RS |
391 | - | - | - | - | - | 7:00 | 7:25 | 7:26 | 7:49 | 8:03 | 8:05 | 8:18 | 8:35 | 8:58 | 9:36 | 10:49 | 11:07 | Green cars attached |
393 | - | - | 6:00 | 6:15 | 7:26 | 7:27 | -> | -> | 8:02 | 8:15 | 8:17 | 8:31 | 9:00 | 9:22 | 10:01 | - | - | N700 with green cars |
395 | - | - | - | - | - | 7:32 | 7:59 | 8:00 | 8:22 | 8:36 | 8:38 | 8:53 | 9:21 | 9:47 | 10:25 | - | - | Green cars attached |
453 | - | - | - | - | - | - | - | - | - | - | 9:11 | 9:24 | -> | 9:58 | 10:40 | 11:32 | 11:50 | RS |
401 | 6:23 | 6:31 | 6:43 | 7:03 | 8:21 | 8:22 | 8:49 | 8:54 | 9:16 | 9:30 | - | - | - | - | - | - | - | - |
K645 | - | - | - | - | - | - | - | - | - | - | 9:36 | 9:52 | 10:28 | 11:04 | 12:31 | - | - | - |
K597 | - | - | - | - | 8:40 | 8:46 | 9:15 | 9:17 | 9:39 | 9:53 | - | - | - | - | - | - | - | Mishima dep: 6:50 |
455 | - | - | - | - | - | - | - | - | - | - | 9:59 | 10:13 | -> | 10:46 | 11:29 | 12:23 | 12:41 | RS |
361 | 7:03 | 7:10 | 7:22 | -> | 9:10 | 9:11 | -> | -> | 9:49 | 10:03 | 10:05 | 10:19 | 10:44 | 11:15 | - | - | - | - |
457 | - | - | - | - | - | - | - | - | - | - | 10:19 | 10:33 | 10:49 | 11:11 | 11:53 | 12:45 | 13:05 | RS |
Legend: No prefix in train #: Hikari, train # with a prefix 'K': Kodama
Station names: Shina: Shinagawa, S.Yoko: Shin-Yokohama, Oda: Odawara, NGO: Nagoya,
Mai: Maibara, S.OSA: Shin-Osaka, S.Kobe: Shin-Kobe, OKJ: Okayama, HIJ: Hiroshima
RS = Hikari Railstar consisting of 8 cars without green car
->: Passage
(2) Tokyo departures between 7:33 and 10:33
Train # | Tokaido Shinkansen | Sanyo Shinkansen | Remarks | |||||||||||||||
Tokyo | Shina* | S.Yoko* | Oda* | NGO | NGO | Mai* | Mai | Kyoto | S.OSA* | S.OSA | S.Kobe* | Himeji | OKJ* | HIJ* | Kokura | Hakata | ||
dep | dep | dep | dep | arr | dep | arr | dep | dep | arr | dep | dep | dep | dep | dep | arr | arr | ||
403 | 7:33 | 7:40 | 7:52 | 8:09 | 9:21 | 9:22 | 9:49 | 9:54 | 10:16 | 10:30 | - | - | - | - | - | - | - | - |
K649 | - | - | - | - | - | - | - | - | - | - | 10:38 | 10:53 | 11:28 | 12:04 | 13:31 | - | - | - |
K533 | 6:56 | 7:04 | 7:16 | 7:37 | 9:45 | 9:46 | 10:15 | 10:17 | 10:39 | 10:53 | - | - | - | - | - | - | - | - |
459 | - | - | - | - | - | - | - | - | - | - | 10:59 | 11:13 | -> | 11:46 | 12:29 | 13:22 | 13:39 | RS |
363 | 8:03 | 8:10 | 8:22 | -> | 10:10 | 10:11 | -> | -> | 10:49 | 11:03 | 11:05 | 11:19 | 11:44 | 12:15 | - | - | - | - |
461 | - | - | - | - | - | - | - | - | - | - | 11:19 | 11:33 | 11:49 | 12:11 | 12:53 | 13:46 | 14:05 | RS |
405 | 8:33 | 8:40 | 8:52 | -> | 10:21 | 10:22 | 10:49 | 10:54 | 11:16 | 11:30 | - | - | - | - | - | - | - | - |
K653 | - | - | - | - | - | - | - | - | - | - | 11:38 | 11:53 | 12:22 | 13:03 | - | - | - | - |
K537 | 7:56 | 8:04 | 8:16 | 8:37 | 10:45 | 10:46 | 11:15 | 11:17 | 11:39 | 11:53 | - | - | - | - | - | - | - | - |
463 | - | - | - | - | - | - | - | - | - | - | 11:59 | 12:13 | 12:29 | 12:51 | 13:29 | 14:21 | 14:39 | RS |
365 | 9:03 | 9:10 | 9:22 | -> | 11:10 | 11:11 | -> | -> | 11:49 | 12:03 | 12:05 | 12:19 | 12:44 | 13:15 | - | - | - | Oda dep: 9:07 on'K', change to this at Shizuoka |
465 | - | - | - | - | - | - | - | - | - | - | 12:24 | 12:38 | -> | 13:11 | 13:53 | 14:46 | 15:05 | RS |
407 | 9:33 | 9:40 | 9:52 | 10:09 | 11:21 | 11:22 | 11:49 | 11:54 | 12:16 | 12:30 | - | - | - | - | - | - | - | - |
K657 | - | - | - | - | - | - | - | - | - | - | 12:38 | 12:53 | 13:24 | 14:03 | - | - | - | - |
367 | 10:03 | 10:10 | 10:22 | -> | 12:10 | 12:11 | -> | -> | 12:49 | 13:03 | 13:05 | 13:19 | 13:44 | 14:15 | - | - | - | - |
467 | - | - | - | - | - | - | - | - | - | - | 13:19 | 13:33 | 13:49 | 14:11 | 14:53 | 15:46 | 16:05 | RS |
409 | 10:33 | 10:40 | 10:52 | -> | 12:21 | 12:22 | 12:49 | 12:54 | 13:16 | 13:30 | - | - | - | - | - | - | - | - |
Legend: No prefix in train #: Hikari, train # with a prefix 'K': Kodama
Station names: Shina: Shinagawa, S.Yoko: Shin-Yokohama, Oda: Odawara, NGO: Nagoya,
Mai: Maibara, S.OSA: Shin-Osaka, S.Kobe: Shin-Kobe, OKJ: Okayama, HIJ: Hiroshima
RS = Hikari Railstar consisting of 8 cars without green car
->: Passage
(3) Tokyo departures between 11:03 and 14:33
Train # | Tokaido Shinkansen | Sanyo Shinkansen | Remarks | |||||||||||||||
Tokyo | Shina* | S.Yoko* | Oda* | NGO | NGO | Mai* | Mai | Kyoto | S.OSA* | S.OSA | S.Kobe* | Himeji | OKJ* | HIJ* | Kokura | Hakata | ||
dep | dep | dep | dep | arr | dep | arr | dep | dep | arr | dep | dep | dep | dep | dep | arr | arr | ||
369 | 11:03 | 11:10 | 11:22 | -> | 13:10 | 13:11 | -> | -> | 13:49 | 14:03 | 14:05 | 14:19 | 14:44 | 15:15 | - | - | - | Oda dep: 11:07 on'K', change to this at Shizuoka |
469 | - | - | - | - | - | - | - | - | - | - | 14:19 | 14:33 | 14:49 | 15:11 | 15:53 | 16:46 | 17:05 | RS |
411 | 11:33 | 11:40 | 11:52 | 12:09 | 13:21 | 13:22 | 13:49 | 13:54 | 14:16 | 14:30 | - | - | - | - | - | - | - | - |
371 | 12:03 | 12:10 | 12:22 | -> | 14:10 | 14:11 | -> | -> | 14:49 | 15:03 | 15:05 | 15:19 | 15:44 | 16:14 | - | - | - | - |
471 | - | - | - | - | - | - | - | - | - | - | 15:19 | 15:33 | 15:49 | 16:11 | 16:53 | 17:46 | 18:05 | RS |
413 | 12:33 | 12:40 | 12:52 | -> | 14:21 | 14:22 | 14:49 | 14:54 | 15:16 | 15:30 | - | - | - | - | - | - | - | - |
373 | 13:03 | 13:10 | 13:22 | -> | 15:10 | 15:11 | -> | -> | 15:49 | 16:03 | 16:05 | 16:19 | 16:44 | 17:15 | - | - | - | Oda dep: 13:07 on'K', change to this at Shizuoka |
473 | - | - | - | - | - | - | - | - | - | - | 16:15 | 16:30 | 16:49 | 17:11 | 17:53 | 18:46 | 19:05 | RS |
415 | 13:33 | 13:40 | 13:52 | 14:09 | 15:21 | 15:22 | 15:49 | 15:54 | 16:16 | 16:30 | - | - | - | - | - | - | - | - |
K669 | - | - | - | - | - | - | - | - | - | - | 16:38 | 16:53 | 17:28 | 18:04 | 19:47 | 21:30 | 21:51 | HIJ arr: 19:32 |
K557 | 12:56 | 13:04 | 13:16 | 13:37 | 15:45 | 15:46 | 16:15 | 16:17 | 16:39 | 16:53 | - | - | - | - | - | - | - | - |
475 | - | - | - | - | - | - | - | - | - | - | 16:59 | 17:13 | -> | 17:46 | 18:29 | 19:22 | 19:40 | RS |
375 | 14:03 | 14:10 | 14:22 | -> | 16:10 | 16:11 | -> | -> | 16:49 | 17:03 | 17:05 | 17:19 | 17:44 | 18:15 | - | - | - | - |
477 | - | - | - | - | - | - | - | - | - | - | 17:19 | 17:33 | 17:49 | 18:11 | 18:53 | 19:46 | 20:05 | RS |
417 | 14:33 | 14:40 | 14:52 | -> | 16:21 | 16:22 | 16:49 | 16:54 | 17:16 | 17:30 | - | - | - | - | - | - | - | - |
K561 | 13:56 | 14:04 | 14:16 | 14:37 | 16:45 | 16:46 | 17:15 | 17:17 | 17:39 | 17:53 | - | - | - | - | - | - | - | - |
479 | - | - | - | - | - | - | - | - | - | - | 17:59 | 18:13 | -> | 18:46 | 19:29 | 20:22 | 20:40 | RS |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Legend: No prefix in train #: Hikari, train # with a prefix 'K': Kodama
Station names: Shina: Shinagawa, S.Yoko: Shin-Yokohama, Oda: Odawara, NGO: Nagoya,
Mai: Maibara, S.OSA: Shin-Osaka, S.Kobe: Shin-Kobe, OKJ: Okayama, HIJ: Hiroshima
RS = Hikari Railstar consisting of 8 cars without green car
->: Passage
(4) Tokyo departures between 15:03 and 18:03
Train # | Tokaido Shinkansen | Sanyo Shinkansen | Remarks | |||||||||||||||
Tokyo | Shina* | S.Yoko* | Oda* | NGO | NGO | Mai* | Mai | Kyoto | S.OSA* | S.OSA | S.Kobe* | Himeji | OKJ* | HIJ* | Kokura | Hakata | ||
dep | dep | dep | dep | arr | dep | arr | dep | dep | arr | dep | dep | dep | dep | dep | arr | arr | ||
377 | 15:03 | 15:10 | 15:22 | -> | 17:10 | 17:11 | -> | -> | 17:49 | 18:03 | 18:05 | 18:19 | 18:44 | 19:15 | - | - | - | Oda dep: 15:07 on'K', change to this at Shizuoka |
481 | - | - | - | - | - | - | - | - | - | - | 18:19 | 18:33 | 18:49 | 19:11 | 19:53 | 20:46 | 21:05 | RS |
419 | 15:33 | 15:40 | 15:52 | 16:09 | 17:21 | 17:22 | 17:49 | 17:54 | 18:16 | 18:30 | - | - | - | - | - | - | - | - |
K675 | - | - | - | - | - | - | - | - | - | - | 18:38 | 18:53 | 19:29 | 20:04 | 21:32 | - | - | - |
379 | 16:03 | 16:10 | 16:22 | -> | 18:10 | 18:11 | -> | -> | 18:49 | 19:03 | 19:05 | 19:19 | 19:44 | 20:15 | - | - | - | - |
483 | - | - | - | - | - | - | - | - | - | - | 19:19 | 19:33 | 19:49 | 20:11 | 20:53 | 21:46 | 22:05 | RS |
421 | 16:33 | 16:40 | 16:52 | -> | 18:21 | 18:22 | 18:49 | 18:54 | 19:16 | 19:30 | - | - | - | - | - | - | - | - |
K679 | - | - | - | - | - | - | - | - | - | - | 19:38 | 19:53 | 20:28 | 21:03 | - | - | - | - |
K569 | 15:56 | 16:04 | 16:16 | 16:37 | 18:45 | 18:46 | 19:15 | 19:17 | 19:39 | 19:53 | - | - | - | - | - | - | - | - |
485 | - | - | - | - | - | - | - | - | - | - | 19:59 | 20:13 | -> | 20:46 | 21:29 | 22:22 | 22:40 | RS |
381 | 17:03 | 17:10 | 17:22 | -> | 19:10 | 19:11 | -> | -> | 19:49 | 20:03 | 20:05 | 20:19 | 20:44 | 21:13 | - | - | - | Oda dep: 17:07 on'K', change to this at Shizuoka |
K681 | - | - | - | - | - | - | - | - | - | - | 20:22 | 20:37 | 21:04 | 21:45 | 23:02 | - | - | Shin-Yamaguchi arr: 23:51 |
423 | 17:33 | 17:40 | 17:52 | 18:09 | 19:21 | 19:22 | 19:49 | 19:54 | 20:16 | 20:30 | - | - | - | - | - | - | - | - |
K573 | 16:56 | 17:04 | 17:16 | 17:37 | 19:45 | 19:46 | 20:15 | 20:17 | 20:39 | 20:53 | - | - | - | - | - | - | - | - |
487 | - | - | - | - | - | - | - | - | - | - | 20:59 | 21:13 | 21:29 | 21:51 | 22:35 | 23:30 | 23:48 | RS |
383 | 18:03 | 18:10 | 18:22 | -> | 20:10 | 20:11 | -> | -> | 20:49 | 21:03 | 21:05 | 21:19 | 21:44 | 22:11 | - | - | - | - |
Legend: No prefix in train #: Hikari, train # with a prefix 'K': Kodama
Station names: Shina: Shinagawa, S.Yoko: Shin-Yokohama, Oda: Odawara, NGO: Nagoya,
Mai: Maibara, S.OSA: Shin-Osaka, S.Kobe: Shin-Kobe, OKJ: Okayama, HIJ: Hiroshima
RS = Hikari Railstar consisting of 8 cars without green car
->: Passage
(5) Departures from Tokyo at 18:33 and onward
Train # | Tokaido Shinkansen | Sanyo Shinkansen | Remarks | |||||||||||||||
Tokyo | Shina* | S.Yoko* | Oda* | NGO | NGO | Mai* | Mai | Kyoto | S.OSA* | S.OSA | S.Kobe* | Himeji | OKJ* | HIJ* | Kokura | Hakata | ||
dep | dep | dep | dep | arr | dep | arr | dep | dep | arr | dep | dep | dep | dep | dep | arr | arr | ||
425 | 18:33 | 18:40 | 18:52 | -> | 20:21 | 20:22 | 20:49 | 20:54 | 21:16 | 21:30 | - | - | - | - | - | - | - | - |
K685 | - | - | - | - | - | - | - | - | - | - | 21:38 | 21:53 | 22:21 | 22:56 | - | - | - | - |
489 | - | - | - | - | - | - | - | - | - | - | 21:59 | 22:13 | 22:29 | 22:51 | 23:39 | - | - | RS |
385 | 19:03 | 19:10 | 19:22 | -> | 21:09 | 21:11 | 21:37 | 21:38 | 21:59 | 22:13 | 22:15 | 22:30 | 22:57 | 23:24 | - | - | - | Oda dep: 19:07 on'K', change to this at Shizuoka |
427 | 19:33 | 19:40 | 19:52 | -> | 21:21 | 21:22 | 21:49 | 21:54 | 22:16 | 22:30 | - | - | - | - | - | - | - | - |
K689 | - | - | - | - | - | - | - | - | - | - | 22:38 | 22:53 | 23:20 | 23:49 | - | - | - | - |
387 | 20:03 | 20:10 | 20:22 | -> | 22:06 | 22:08 | 22:35 | 22:36 | 22:57 | 23:10 | 23:12 | 23:26 | 23:50 | - | - | - | - | Oda dep: 20:07 on'K', change to this at Shizuoka |
429 | 20:40 | 20:47 | 20:59 | -> | 22:45 | 22:47 | -> | -> | 23:23 | 23:37 | - | - | - | - | - | - | - | runs basically on Sundays. |
431 | 21:30 | 21:37 | 21:48 | -> | 23:25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
433 | 22:00 | 22:07 | 22:18 | -> | 23:49 | - | - | - | - | - | - | - | - | - | - | - | - | N700 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Legend: No prefix in train #: Hikari, train # with a prefix 'K': Kodama
Station names: Shina: Shinagawa, S.Yoko: Shin-Yokohama, Oda: Odawara, NGO: Nagoya,
Mai: Maibara, S.OSA: Shin-Osaka, S.Kobe: Shin-Kobe, OKJ: Okayama, HIJ: Hiroshima
RS = Hikari Railstar consisting of 8 cars without green car
->: Passage
.
No comments:
Post a Comment