The prices in the reserved section vary depending on the season.
Off peak: -200
On peak: +200
Distance | Stations | Tokyo | - | - | - | - | - | - | - | - | - | - | - | - | - |
6.8 | Shinagawa | *1,000 | Shinagawa | - | - | - | - | - | - | - | - | - | - | - | - |
28:8 | S.Yoko*2 | *1,320 | *1,240 | S.Yoko | - | - | - | - | - | - | - | - | - | - | - |
83.9 | Odawara | 3,640 | 3,470 | *1,900 | Odawara | - | - | - | - | - | - | - | - | - | - |
366.0 | Nagoya | 10,580 | 10,580 | 9,950 | 8,700 | Nagoya | - | - | - | - | - | - | - | - | - |
445.9 | Maibara | 12,060 | 12,060 | 11,540 | 10,580 | 3,470 | Maibara | - | - | - | - | - | - | - | - |
513.6 | Kyoto | 13,220 | 13,220 | 12,590 | 11,750 | 5,440 | *2,060 | Kyoto | - | - | - | - | - | - | - |
552.6 | Shin-Osaka | 13,750 | 13,750 | 13,430 | 12,270 | 6,180 | 4,810 | *1,380 | Shin-Osaka | - | - | - | - | - | - |
589.5 | Shin-Kobe | 14,270 | 14,270 | 13,960 | 13,220 | 7,650 | 5,440 | 3,240 | *1,450 | Shin-Kobe | - | - | - | - | - |
644.3 | Himeji | 15,210 | 15,210 | 15,000 | 13,960 | 8,380 | 6,180 | 5,130 | 3,640 | 3,140 | Himeji | - | - | - | - |
732.9 | Okayama | 16,360 | 16,360 | 16,040 | 15,210 | 10,580 | 8,700 | 7,330 | 5,860 | 5,440 | 3,640 | Okayama | - | - | - |
894.2 | Hiroshima | 18,050 | 18,050 | 17,740 | 17,530 | 13,430 | 12,060 | 10,790 | 9,950 | 9,740 | 8,070 | 5,860 | Hiroshima | - | - |
1107.7 | Kokura | 21,090 | 21,090 | 20,570 | 20,050 | 16,360 | 15,210 | 14,270 | 13,750 | 13,430 | 12,270 | 10,580 | 7,330 | Kokura | - |
1174.9 | Hakata | 21,720 | 21,720 | 21,410 | 20,570 | 17,530 | 16,360 | 15,210 | 14,590 | 14,270 | 13,430 | 12,060 | 8,700 | *2,050 | Hakata |
Legend:
* = Prices in non-reserved section
*2 = Shin-Yokohama
.
No comments:
Post a Comment