Puratto Kodama is a discount fare only available on the Kodama train on the Tokaido Shinkansen. This ticket must be bought one day before departure at the designated agency. A voucher for a drink valid at JR Central Kiosk outlets or from an on board vendor is attached.
Price comparison from Tokyo to Kyoto each way ( in the normal season ):
Normal fare in an ordinary reserved seat: 13,220 yen
Puratto Kodama ordinary reserved seat: 9,800 yen
Difference: 3,420 yen
Even though it takes another one hour to get to Kyoto from Tokyo on the Kodama compared with the Nozomi and the Hikari, it's a good deal if you can afford time.
-- Normal season one way faretable --
Green car
Stations | Tokyo | ShinYokohama | Shizuoka | Hamamatsu | Nagoya | Kyoto | ShinOsaka |
Tokyo | Tokyo | - | 6,400 | 8,300 | 8,900 | 11,300 | 11,500 |
ShinYokohama | - | ShinYokohama | 5,700 | 7,900 | 8,700 | 11,100 | 11,400 |
Shizuoka | 4,500 | 4,400 | Sizuoka | - | 6,400 | 10,200 | 10,800 |
Hamamatsu | 6,300 | 6,100 | - | Hamamatsu | 5,000 | 8,300 | 8,900 |
Nagoya | 7,900 | 7,700 | 4,500 | 3,500 | Nagoya | 5,700 | 6,400 |
Kyoto | 9,800 | 9,600 | 7,400 | 6,300 | 4,100 | Kyoto | - |
ShinOsaka | 10,000 | 9,900 | 7,900 | 6,800 | 4,200 | - | ShinOsaka |
Ordinary car
Legend:
- : Unavailable
-- Peak season one way faretable --
This fare consists only of the combinations of the stations above. If you alight en route using this ticket, you'll be charged the full fare at that station.
Also the ticket is valid only on the designated train.
Green car image
Ordinary car image
1) Westbound Kodama trains available on this fare:
Kodama train # | Tokyo | Shinagawa | ShinYokohama | Shizuoka | Hamamatsu | Nagoya | Kyoto | ShinOsaka |
697 | - | - | - | 7:17 | 7:49 | 8:47 | 9:39 | 9:53 |
631 | 6:33 | 6:40 | 6:52 | 7:58 | 8:30 | 9:16 | - | - |
635 | 7:26 | 7:34 | 7:46 | 8:58 | 9:30 | 10:16 | - | - |
Thereafter the Kodama for Nagoya leaves Tokyo 26 past the hour until 18:26, running in the same manner as #635. | ||||||||
637 | 7:56 | 8:04 | 8:16 | 9:27 | 9:57 | 10:47 | 11:38 | 11:53 |
Thereafter the Kodama for ShinOsaka leaves Tokyo 56 past the hour until 15:56, running in the same manner as #637. | ||||||||
673 | 16:56 | 17:04 | 17:16 | 18:27 | 18:57 | 19:46 | - | - |
677 | 17:56 | 18:04 | 18:16 | 19:27 | 19:57 | 20:46 | - | - |
681 | 18:56 | 19:04 | 19:16 | 20:27 | 20:57 | 21:46 | - | - |
683 | 19:26 | 19:34 | 19:46 | 20:58 | 21:30 | 22:17 | 23:11 | 23:26 |
685 | 19:56 | 20:04 | 20:16 | 21:27 | 21:55 | 22:38 | - | - |
687 | 20:26 | 20:34 | 20:46 | 21:58 | 22:30 | 23:11 | - | - |
2) Eastbound Kodama trains available on this fare:
Kodama train# | ShinOsaka | Kyoto | Nagoya | Hamamatsu | Shizuoka | ShinYokohama | Shinagawa | Tokyo |
632 | - | - | 7:27 | 8:20 | 8:48 | 9:57 | 10:09 | 10:17 |
634 | - | - | 7:58 | 8:48 | 9:19 | 10:27 | 10:39 | 10:47 |
636 | - | - | 8:28 | 9:20 | 9:48 | 10:57 | 11:09 | 11:17 |
Then the Kodama leaves Nagoya 27 past the hour for Tokyo until 20:28, running nearly in the same manner as #636 | ||||||||
638 | 7:50 | 8:05 | 8:58 | 9:50 | 10:18 | 11:27 | 11:39 | 11:47 |
Then the Kodama leaves ShinOsaka 50 past the hour for Tokyo until 18:50, running nearly in the same manner as #638 | ||||||||
690 | 19:50 | 20:05 | 20:56 | 21:36 | 22:14 | - | - | - |
3) Where to purchase this ticket:
- JR Central (Tokai) Tours, located in major stations on the Tokaido Shinkansen.
- JTB and JTB Traveland branches in the prefectures below ( There are some exceptions.)
Tokyo, Kanagawa, Saitama, Chiba, Tochigi, Gumma, Ibaragi, Niigata, Yamanashi
Shizuoka, Aichi, Gifu, Mie, Nagano, Toyama, Ishikawa, Fukui
Osaka, Kyoto, Nara, Shiga, Hyogo, Wakayama
JR Tokai Tours at Kyoto Station
JR Central Shinkansen Timetable
Puratto Kodama official site in Japanese
.
4 comments:
can i buy it online?
please reply to izy_clover@hotmail.com
please and thank you!
Many, many thanks. This is the only place on the 'net that the information on the Puratto Plan is available in English.
Many thanks for your contribution, I've just come back from Japan today same and sound.
To all the viewers of this page, this is very very useful piece of article which saves your money while allowing you to spend more time on the train and enjoy the view on the way, BTW the price might have slightly increased, e.g. from Kyoto to Nagoya costs 4200yen instead of 4100yen as indicated in the table above. On yeah the ticket agent is on the 2F south side of Kyoto station. If not able to find just ask the station petrol they will show you the way.
JFK airport car rental services and JFK Limousine Services
will pick you up at JFK or LaGuardia airport and get you on your way quickly. Call right now!
Post a Comment