It seems many tourists head to Kyoto or Takayama on the Japan Rail Pass after finishing viewing or climbing Mt. Fuji. So I thought I should compile a bus-Shinkansen connection table, and have managed to complete it.
Larger Map
Bus schedule between Tokyo and kawaguchiko, Mt Fuji 5th Station
Navigation from JR Shinjuku Station to Shinjuku Highway Bus Terminal
----- ----- -----
Bus | Shinkansen, or bullet train | |||||||||||||
Kawa dep | Gotemba | Mishima arr | Mishima dep | train # | Hamamatsu | train # | NGO | Kyoto | S.OSA | Himeji | train # | OKJ | HIJ | Hakata |
7:30 | change | 9:50 | 10:26 | K643 | 11:24/11:38 | H467 | 12:10 | 12:48 | 13:03 | 13:47/13:52 | H565 | 14:13 | 14:54 | 16:06 |
8:40 | change | 10:50 | 11:48 | H469 | 12:38 | -> | 13:10 | 13:48 | 14:03 | 14:47/14:52 | H569 | 15:13 | 15:54 | 17:06 |
10:30 | change | 12:50 | 13:48 | H473 | 14:38 | -> | 15:10 | 15:48 | 16:03 | 16:47/16:52 | H573 | 17:13 | 17:54 | 19:06 |
12:40 | direct | 14:50 | 15:48 | H477 | 16:38 | -> | 17:10 | 17:48 | 18:03 | 18:47/18:52 | H581 | 19:13 | 19:54 | 21:05 |
13:40 | direct | 15:50 | 16:59 | K669 | 17:57 | -> | 18:46 | 19:38 | 19:53/19:59 | non-stop | H585 | 20:45 | 21:28 | 22:40 |
16:00 | direct | 18:10 | 18:26 | K675 | 19:24/19:38 | H483 | 20:10 | 20:48 | 21:03 | 21:45 | -> | 22:11 | -- | -- |
-- | -- | -- | -- | -- | -- | -- | -- | -- | 21:38 | 22:08 | H589 | 22:29 | 23:35 | -- |
17:10 | change | 19:35 | 19:48 | H485 | 20:38 | -> | 21:10 | 21:59 | 22:13 | 22:57 | -> | 23:24 | -- | -- |
Legend:
Kawa dep; Kawaguchiko Station departures
NGO; Nagoya
S.OSA; Shin-Osaka
OKJ; Okayama
HIJ; Hiroshima
/ ; arrival/departure with a transfer
H ; Shinkansen Hikari
K ; Shinkansen Kodama
-> ; Same train as on the left
-- ; Unavailable
The schedules are all arrivals unless specified.
Bus fare from Kawaguchiko Station to Mishima: 2,130 yen each way
You might want to purchase a ticket before you board the bus.
As to the bus schedules between Kawaguchiko Station and Mishima Station, only daily services are listed above. There may be some seasonal services on weekends and in holiday seasons which give more convenient connections than those listed above, though they cost more than the daily services, and an advance booking is required.
----- ----- -----
Shinkansen, or bullet train | Bus | |||||||||||
Hakata | HIJ | OKJ | Train # | Himeji | S.OSA | Train # | Kyoto | NGO | Mishima arr | Mishima dep | Gotemba | Kawa arr |
-- | -- | 6:03 | H460 | 6:36 | 7:11/7:30 | H508 | 7:45 | 8:33 | 9:55 | 10:10 | direct | 12:20 |
6:04 | 7:14 | 7:59 | H542 | 8:23/8:59 | 9:40 | H466 | 9:56 | 10:33 | 11:55 | 12:40 | direct | 14:50 |
8:37 | 9:48 | 10:30 | H548 | 10:51/10:59 | 11:40 | H470 | 11:56 | 12:33 | 13:55 | 15:05 | change | 17:20 |
10:37 | 11:48 | 12:30 | H556 | 12:51/12:59 | 13:40 | H474 | 13:56 | 14:33 | 15:55 | 16:40 | direct | 18:50 |
12:37 | 13:48 | 14:0 | H562 | 14:51/14:59 | 15:40 | H478 | 15:56 | 16:33 | 17:55 | 19:05 | direct | 21:10 |
All schedules above are departures.
Legend:
H: Shinkansen Hikari
HIJ: Hiroshima
OKJ: Okayama
S.Osa: Shin-Osaka
NGO: Nagoya
Kawa arr: Kawaguchiko Station bus arrivals
/ : arrival/departure with a transfer
As to the bus schedules between Kawaguchiko Station and Mishima Station, only daily services are listed above. There may be some seasonal services on weekends and in holiday seasons which give more convenient connections than those listed above, though they cost more than the daily services, and an advance booking is required.
Shinkansen one way full fares from Mishima in a reserved seat on Hikari or Kodama:
Mishima -- Nagoya; 8,070 yen
Mishima -- Kyoto; 10,790 yen
Mishima -- Shin-Osaka; 11,750 yen
Mishima -- Himeji; 13,430 yen
Mishima -- Okayama; 15,000 yen
Mishima -- Hiroshima; 16,670 yen
Mishima -- Hakata; 20,360 yen
For other peripheral Shinkansen schedules, refer to the link below.
Hyperdia
Tick the box 'except Nozomi' when you board Hikari or Kodama.
JR Central Shinkansen timetable
Kawaguchiko - Kofu thorough Bus Timetable
----- ----- -----
Bus service between Mt Fuji Area and Kansai
Departures | Arrivals | ||||
Fujiyoshida | Kawaguchiko Station | Fujikyu Highland | Gotemba Station | Kyoto Station | Osaka Umeda |
20:30 | 20:37 | 20:44 | 21:34 | 6:03 | 7:02 |
Departures | Arrivals | ||||
Osaka Umeda | Kyoto Station | Gotemba Station | Fujikyu Highland | Kawaguchiko Station | Fujiyoshida |
21:55 | 22:58 | 6:32 | 8:07 | 8:14 | 8:21 |
Prices:
Between Yamanashi and Osaka: One way; 8,500 yen / Return; 15,300 yen
Between Yamanashi and Kyoto: One way; 8,000 yen / Return; 14,400 yen
Between Gotemba and Osaka: One way; 8,000 yen / Return; 14,400 yen
Between Gotemba and Kyoto: One way; 7,500 yen / Return; 13,500 yen
Reservation call center #s:
Fujikyu: +81-(0)555-72-2922 / 8:00 to 18:30 in Japanese time
Kintetsu: +81-(0)6-6772-1631 / 9:00 to 19:00 in Japanese time
.
No comments:
Post a Comment