Takayama is a small charming plaza famous for its well-preserved quarter with Edo-style streets, surrounded by mountains.
This time I feature access info to Takayama from various places in Japan.
----- ----- ----- ----- -----
Index on this page ( Links to each item )
A-1) From Tokyo by Shinkansen Hikari (Nozomi) and limited express Wideview Hida via Nagoya
A-2) Connecting trains list from Western Japan (until Nagoya, in conjunction with Hida trains)
A-3) To Tokyo by limited express Wideview Hida and Shinkansen Hikari via Nagoya
A-4) Connecting trains list to Western Japan (from Nagoya, in conjunction with Hida trains)
A-5) Full fare chart (Hikari or Kodama in reserved seats)
B-1) Shinjuku (Tokyo) -- Takayama bus service
B-2) Osaka -- Takayama bus service
B-3) Nagoya -- Takayama bus service
B-4) Matsumoto -- Takayama bus service
C) Access to Shirakawago/Kanazawa from Takayama
----- ----- ----- ----- ----
A) By train
1) From Tokyo by Shinkansen Hikari (Nozomi) and limited express Wideview Hida via Nagoya. Basically the Japan Rail Pass applicable all the way.
Tokaido Shinkansen | Limited express Hida | -- | ||||||
Tokyo | Shinagawa | Odawara | train# | Nagoya arr | Nagoya dep | train# | Takayama | Remarks |
-- | 6:00 | -- | N99 | 7:29 | 7:43 | Hida1 | 10:04 | JR pass inapplicable on N99 |
6:26 | 6:34 | 7:04 | H501 | 8:21 | 8:43 | 3 | 10:52 | -- |
7:33 | 7:40 | 8:09 | H503 | 9:21 | 9:43 | 5 | 12:13 | -- |
8:33 | 8:40 | -- | H505 | 10:21 | 10:48 | 7 | 13:07 | -- |
9:33 | 9:40 | 10:09 | H507 | 11:21 | 11:48 | 9 | 14:16 | -- |
10:33 | 10:40 | -- | H509 | 12:21 | 12:48 | 11 | 15:17 | -- |
12:33 | 12:40 | -- | H513 | 14:21 | 14:48 | 13 | 17:08 | -- |
13:33 | 13:40 | 14:09 | H515 | 15:21 | 15:48 | 15 | 18:20 | -- |
15:33 | 15:40 | 16:09 | H519 | 17:21 | 17:48 | 17 | 20:15 | -- |
17:33 | 17:40 | 18:09 | H523 | 19:21 | 19:43 | 19 | 22:07 | -- |
Train names:
N; Shinkansen Nozomi
H; Shinkansen Hikari
Hida; limited express Wideview Hida
In order to take Nozomi99, you need to pay the full fare even if you have a JR pass.
Shinagawa to Nagoya: 10,780 yen in a reserved seat
Schedules at Tokyo, Shinagawa and Odawara: departures
Schedules at Takayama: arrivals
2) Connecting trains list from Western Japan (until Nagoya, in conjunction with Hida trains)
Tokaido-Sanyo Shinkansen | Ltd Exp. Hida | |||||||||
Hakata | HIJ | OKJ | train# | Himeji | S.OSA | Kyoto | train# | NGO arr | NGO dep | Takayama |
-- | -- | -- | -- | -- | 6:27 | 6:42 | H506 | 7:32 | 7:43 | 10:04 |
-- | -- | 6:03 | H460 | 6:36 | 7:13 | 7:29 | -> | 8:21 | 8:43 | 10:52 |
-- | -- | -- | -- | Osaka 7:59 (8:02)*1 | 8:03(07)*1 | 8:31(34)*1 | Hida25 | -- | -- | 12:13*2 |
-- | 6:22 | 7:33 | H540 | 7:54/7:59 | 8:40 | 8:56 | H464 | 9:32 | 9:43 | 12:13 |
6:04 | 7:14 | 7:59 | H542 | 8:23/8:59 | 9:40 | 9:56 | H466 | 10:32 | 10:48 | 13:07 |
7:04 (H544) | 8:14 (H544) | 8:57(H544) /9:26 | H468 | 9:59 | 10:40 | 10:56 | -> | 11:32 | 11:48 | 14:16 |
8:37 | 9:48 | 10:30 | H548 | 10:51/10:59 | 11:40 | 11:56 | H470 | 12:32 | 12:48 | 15:17 |
10:37 | 11:48 | 12:30 | H556 | 12:51/12:59 | 13:40 | 13:56 | H474 | 14:32 | 14:48 | 17:08 |
11:37 | 12:48 | 13:30 | H560 | 13:51/13:59 | 14:40 | 14:56 | H476 | 15:32 | 15:48 | 18:20 |
13:35 | 14:48 | 15:33 | H564 | 15:51/15:59 | 16:40 | 16:56 | H480 | 17:32 | 17:48 | 20:15 |
15:04 | 16:15 | 16:58 | H568 | passage | 17:44/18:40 | 18:56 | H484 | 19:32 | 19:43 | 22:07 |
*1: ( ) stands for departures on weekends.
*2: Hida25 runs from Osaka to Takayama directly.
Legend:
HIJ; Hiroshima
OKJ; Okayama
S.OSA; Shin-Osaka
NGO; Nagoya
H; Shinkansen Hikari
/; arrival/departure ( Transfer possible on the same platform at Himeji )
All schedules are departures except for ones at Takayama and Himeji(arrivals).
3) To Tokyo by limited express Wideview Hida and Shinkansen Hikari via Nagoya. The Japan Rail Pass is applicble on all the trains below.
Limited express Hida | Tokaido Shinkansen | -- | ||||||
Takayama | train# | Nagoya arr | Nagoya dep | train# | Odawara | Shinagawa | Tokyo | Remarks |
6:50 | Hida2 | 9:13 | 9:22 | H462 | 10:35 | 11:03 | 11:10 | -- |
8:07 | Hida4 | 10:32 | 11:22 | H512 | 12:35 | 13:03 | 13:10 | -- |
9:37 | Hida6 | 12:01 | 12:22 | H514 | -- | 14:03 | 14:10 | -- |
11:35 | Hida8 | 14:01 | 14:22 | H518 | -- | 16:03 | 16:10 | -- |
12:43 | Hida10 | 15:01 | 15:22 | H520 | 16:35 | 17:03 | 17:10 | -- |
13:38 | Hida12 | 16:01 | 16:22 | H522 | -- | 18:03 | 18:10 | -- |
14:40 | Hida14 | 17:01 | 17:22 | H524 | 18:35 | 19:03 | 19:10 | -- |
15:36 | Hida16 | 18:01 | 18:22 | H526 | -- | 20:03 | 20:10 | -- |
16:43 | Hida18 | 19:01 | 19:22 | H528 | 20:35 | 21:03 | 21:10 | -- |
18:42 | Hida20 | 21:01 | 21:22 | H532 | -- | 23:02 | 23:10 | -- |
Train names:
H; Shinkansen Hikari
Hida; limited express Wideview Hida
Schedules are all arrivals except for ones at Takayama, unless specified (Nagoya).
4) Connecting trains list to Western Japan (from Nagoya, in conjunction with Hida trains)
Ltd Exp. Hida | Tokaido-Sanyo Shinkansen | |||||||||
Taka dep | NGO arr | NGO dep | train# | Kyoto | S.OSA | Himeji | train# | OKJ | HIJ | Hakata |
6:50 | 9:13 | 9:47 | K633 | 10:38 | 10:53/10:59 | passage | H557 | 11:45 | 12:28 | 13:40 |
8:07 | 10:32 | 10:47 | K637 | 11:38 | 11:53/11:59 | passage | H561 | 12:45 | 13:28 | 14:39 |
9:37 | 12:01 | 12:11 | H467 | 12:48 | 13:03 | 13:47/13:52 | H565 | 14:13 | 14:54 | 16:06 |
11:35 | 14:01 | 14:11 | H471 | 14:48 | 15:03 | 15:47/15:52 | H571 | 16:13 | 16:54 | 18:06 |
12:43 | 15:01 | 15:11 | H473 | 15:48 | 16:03 | 16:47/16:52 | H573 | 17:13 | 17:54 | 19:06 |
13:38 | 16:01 | 16:11 | H475 | 16:48 | 17:03 | 17:47/17:52 | H577 | 18:13 | 18:54 | 20:06 |
14:40 | 17:01 | 17:11 | H477 | 17:48 | 18:03 | 18:47/18:52 | H581 | 19:13 | 19:54 | 21:05 |
15:36 | 18:01 | 18:11 | H479 | 18:48 | 19:03 | 19:49 | -> | 20:26 | -- | -- |
15:36 | -- | -- | Hida36 | 19:22 | 19:46/19:59 | passage | H585 | 20:45 | 21:28 | 22:40 |
16:43 | 19:01 | 19:11 | H481 | 19:48 | 20:03 | 20:47 | -> | 21:15 | -- | |
-- | -- | -- | -- | -- | 20:59 dep | 21:29 | H587 | 21:50 | 22:34 | 23:48 |
18:42 | 21:01 | 21:22 | H527 | 22:14 | 22:30/22:38 | 23:20 | K787 | 23:47 | -- | -- |
Legend:
Taka; Takayama
NGO; Nagoya
S.OSA; Shin-Osaka
OKJ; Okayama
HIJ; Hiroshima
H; Shinkansen Hikari
K; Shinkansen Kodama
Hida; Limited express Wideview Hida
/; arrival/departure ( Transfer possible on the same platform at Himeji )
Hida36 runs directly from Takayama to Osaka.
All schedules are arrivals except for ones at Takayama, Nagoya, Shin-Osaka and Himeji(departures).
5) Full fare chart (Hikari or Kodama in reserved seats)
Segment | One way price: yen |
Takayama -- Tokyo, Shinagawa | 14,300 |
Takayama -- Odawara | 12,410 |
Takayama -- Nagoya | 5,870 |
Takayama -- Kyoto | 9,680 |
Takayama -- Shin-Osaka | 10,310 |
Takayama -- Himeji | 12,200 |
Takayama -- Okayama | 14,300 |
Takayama -- Hiroshima | 16,410 |
Takayama -- Hakata | 19,980 |
B) By bus
1) Shinjuku (Tokyo) -- Takayama
Timetable chart
Shinjuku | Takayama | in operation |
7:00 | 12:30 | seasonal |
8:00 | 13:30 | all year round |
9:00 | 14:30 | all year round |
14:30 | 20:05 | all year round |
16:00 | 21:35 | all year round |
23:00 | 5:30 | seasonal |
Takayama | Shinjuku | in operation |
6:30 | 12:00 | all year round |
8:00 | 13:30 | all year round |
13:30 | 19:00 | all year round |
14:30 | 20:00 | seasonal |
15:30 | 21:00 | all year round |
16:30 | 22:00 | seasonal |
Price: One way; 6,500 yen, return; 11,700 yen (7-day validity)
Contact #s to book:
Keio Bus: (03)5376-2222
Nohi Bus: (0577)32-1688
2) Osaka -- Takayama
OCAT | Umeda | Takayama |
8:10 | 8:35 | 13:23 |
16:30 | 16:55 | 21:43 |
Takayama | Umeda | OCAT |
7:00 | 11:56 | 12:21 |
15:20 | 20:05 | 20:25 |
Price: one way: 5,500 yen, return: 9,900 yen
Contact #s to book:
Nohi Bus: (0577)32-1688
Kintetsu Bus: (06)6772-1631
* Purchase the ticket by 4 days prior to departure after making a telephone booking.
3) Nagoya -- Takayama
Nagoya Station | Takayama |
7:35 | 10:15 |
8:35 | 11:15 |
9:35 | 12:15 |
10:35 | 13:15 |
13:05 | 15:45 |
14:35 | 17:15 |
16:05 | 18:45 |
17:35 | 20:15 |
20:35 | 23:15 |
Takayama | Nagoya Station |
6:30 | 9:10 |
8:00 | 10:40 |
10:30 | 13:10 |
12:00 | 14:40 |
14:00 | 16:40 |
15:00 | 17:40 |
16:00 | 18:40 |
17:30 | 20:10 |
19:00 | 21:40 |
Price: one way; 2,900 yen, return; 5,000 yen (4-day validity)
Contact #s to book:
Meitetsu Bus: 052-582-0489
Nohi Bus: (0577)32-1688
You can also purchase the ticket at a ticket counter in any JR stations, or major travel agencies e.g. JTB.
4) Matsumoto - Takayama
Link to alpico site
C) Access to Shirakawago/Kanazawa from Takayama
Bus timetable between Takayama and Shirakawago / Kanazawa
.
2 comments:
Great info. Thanks for the work.
thank you!
I actually preferred planning my trip from Fukouka and JR-Passing to Kanazawa then taking the Nohi bus to Shirakawa-go.
However, my friends want to go to Shirakawa-go from Tokyo instead so ...going through Takayama is what we're gonna do.
Thanks again for posting this.
Post a Comment